<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bottom-Line Performance</title>
	<atom:link href="https://www.bottomlineperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bottomlineperformance.com</link>
	<description>Award-Winning Custom Learning Solutions</description>
	<lastBuildDate>Tue, 10 Sep 2019 18:40:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.11</generator>

<image>
	<url>https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2018/04/cropped-blp-logo-icon-filled-32x32.png</url>
	<title>Bottom-Line Performance</title>
	<link>https://www.bottomlineperformance.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TiER1 Performance Joins Forces with Bottom-Line Performance</title>
		<link>https://www.bottomlineperformance.com/tier1-performance-joins-forces-with-bottom-line-performance/</link>
		<comments>https://www.bottomlineperformance.com/tier1-performance-joins-forces-with-bottom-line-performance/#respond</comments>
		<pubDate>Tue, 03 Sep 2019 12:28:27 +0000</pubDate>
		<dc:creator><![CDATA[Steve Boller]]></dc:creator>
				<category><![CDATA[BLP News]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23944</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/09/tier1-fi-80x80.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>Effective September 1, 2019, TiER1 Performance has acquired Bottom-Line Performance (BLP), an Indianapolis-based firm that designs and develops custom learning [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/tier1-performance-joins-forces-with-bottom-line-performance/">TiER1 Performance Joins Forces with Bottom-Line Performance</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/tier1-performance-joins-forces-with-bottom-line-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Define, Build, &#038; Refine L&#038;D Culture with Melissa Daimler (Audio)</title>
		<link>https://www.bottomlineperformance.com/learning-and-development-culture-melissa-daimler/</link>
		<comments>https://www.bottomlineperformance.com/learning-and-development-culture-melissa-daimler/#respond</comments>
		<pubDate>Tue, 16 Jul 2019 17:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Holly Bradbury]]></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23911</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/07/melissa-blog-fi-80x80.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/learning-and-development-culture-melissa-daimler/">How to Define, Build, &#038; Refine L&#038;D Culture with Melissa Daimler (Audio)</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/learning-and-development-culture-melissa-daimler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of 360 Video + VR for Learning with Nick Shelton (Video)</title>
		<link>https://www.bottomlineperformance.com/vr-360-video-for-learning-nick-shelton-video/</link>
		<comments>https://www.bottomlineperformance.com/vr-360-video-for-learning-nick-shelton-video/#respond</comments>
		<pubDate>Fri, 12 Jul 2019 13:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Holly Bradbury]]></dc:creator>
				<category><![CDATA[Learning Design]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23888</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/07/nick-blog-fi-80x80.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/vr-360-video-for-learning-nick-shelton-video/">The Power of 360 Video + VR for Learning with Nick Shelton (Video)</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/vr-360-video-for-learning-nick-shelton-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Sessions to Attend at LTEN 2019</title>
		<link>https://www.bottomlineperformance.com/top-7-sessions-lten-2019/</link>
		<comments>https://www.bottomlineperformance.com/top-7-sessions-lten-2019/#respond</comments>
		<pubDate>Thu, 30 May 2019 13:15:39 +0000</pubDate>
		<dc:creator><![CDATA[Holly Bradbury]]></dc:creator>
				<category><![CDATA[BLP News]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23786</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/05/lten2019-blog-fi-80x80.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/top-7-sessions-lten-2019/">Top 7 Sessions to Attend at LTEN 2019</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/top-7-sessions-lten-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLP Wins Two Horizon Interactive Awards for eLearning Solutions</title>
		<link>https://www.bottomlineperformance.com/2018-horizon-interactive-awards-elearning-solutions/</link>
		<comments>https://www.bottomlineperformance.com/2018-horizon-interactive-awards-elearning-solutions/#respond</comments>
		<pubDate>Tue, 28 May 2019 16:43:52 +0000</pubDate>
		<dc:creator><![CDATA[Holly Bradbury]]></dc:creator>
				<category><![CDATA[BLP News]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23651</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/05/teamwork-80x80.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>Bottom–Line Performance (BLP) is the proud recipient of two awards from the 2018 Horizon Interactive Awards competition. The top entries in each category [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/2018-horizon-interactive-awards-elearning-solutions/">BLP Wins Two Horizon Interactive Awards for eLearning Solutions</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/2018-horizon-interactive-awards-elearning-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATD International 2019: 6 Must-Attend Sessions</title>
		<link>https://www.bottomlineperformance.com/top-6-atd-2019-sessions/</link>
		<comments>https://www.bottomlineperformance.com/top-6-atd-2019-sessions/#respond</comments>
		<pubDate>Tue, 14 May 2019 20:21:57 +0000</pubDate>
		<dc:creator><![CDATA[Holly Bradbury]]></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23768</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/05/20180829-IMG_6135-2-80x80.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/top-6-atd-2019-sessions/">ATD International 2019: 6 Must-Attend Sessions</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/top-6-atd-2019-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019/2020 Learning Trends + What Really Matters with Dr. Karl Kapp (Video)</title>
		<link>https://www.bottomlineperformance.com/2019-2020-learning-trends-karl-kapp-video/</link>
		<comments>https://www.bottomlineperformance.com/2019-2020-learning-trends-karl-kapp-video/#respond</comments>
		<pubDate>Wed, 24 Apr 2019 13:51:33 +0000</pubDate>
		<dc:creator><![CDATA[Holly Bradbury]]></dc:creator>
				<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Microlearning]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23729</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/04/karl-trends-80x80.png" class="webfeedsFeaturedVisual wp-post-image" alt="2020 learning trends" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/2019-2020-learning-trends-karl-kapp-video/">2019/2020 Learning Trends + What Really Matters with Dr. Karl Kapp (Video)</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/2019-2020-learning-trends-karl-kapp-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure the Impact of a Workplace Learning Program: Reviewing the LTEM Model</title>
		<link>https://www.bottomlineperformance.com/measure-impact-workplace-learning-program-ltem-model/</link>
		<comments>https://www.bottomlineperformance.com/measure-impact-workplace-learning-program-ltem-model/#respond</comments>
		<pubDate>Fri, 12 Apr 2019 20:39:57 +0000</pubDate>
		<dc:creator><![CDATA[Steve Boller]]></dc:creator>
				<category><![CDATA[Learning Design]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23697</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/04/GettyImages-944101964-80x80.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/measure-impact-workplace-learning-program-ltem-model/">How to Measure the Impact of a Workplace Learning Program: Reviewing the LTEM Model</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/measure-impact-workplace-learning-program-ltem-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking &#038; the Future of Instructional Design (Video)</title>
		<link>https://www.bottomlineperformance.com/future-of-design-thinking-instructional-design/</link>
		<comments>https://www.bottomlineperformance.com/future-of-design-thinking-instructional-design/#respond</comments>
		<pubDate>Tue, 09 Apr 2019 14:24:35 +0000</pubDate>
		<dc:creator><![CDATA[Holly Bradbury]]></dc:creator>
				<category><![CDATA[Learning Design]]></category>

		<guid isPermaLink="false">https://www.bottomlineperformance.com/?p=23669</guid>
		<description><![CDATA[<img width="80" height="80" src="https://www.bottomlineperformance.com/wordpress/wp-content/uploads/2019/04/GettyImages-816464076-80x80.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" /><p>The post <a rel="nofollow" href="https://www.bottomlineperformance.com/future-of-design-thinking-instructional-design/">Design Thinking &#038; the Future of Instructional Design (Video)</a> appeared first on <a rel="nofollow" href="https://www.bottomlineperformance.com">Bottom-Line Performance</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bottomlineperformance.com/future-of-design-thinking-instructional-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
